Descrição
Peso:
Ouro 2,00 gr
Diamantes (24) 0,30 ct
| Settings | Anel 3180083 remove | Anel ANFJ00037 remove | Anel ANFJ00001 remove | Anel ANFJ00032 remove | Anel ANFJ00026 remove | Anel ANFJ00032A remove |
|---|---|---|---|---|---|---|
| Name | Anel 3180083 remove | Anel ANFJ00037 remove | Anel ANFJ00001 remove | Anel ANFJ00032 remove | Anel ANFJ00026 remove | Anel ANFJ00032A remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 0.00€ | 0.00€ | 0.00€ | 0.00€ | 0.00€ | 0.00€ |
| Stock | Esgotado | Esgotado | Esgotado | Esgotado | Esgotado | Esgotado |
| Availability | Esgotado | Esgotado | Esgotado | Esgotado | Esgotado | Esgotado |
| Add to cart | ||||||
| Description | ||||||
| Content | Peso: Ouro 2,00 gr Diamantes (24) 0,30 ct | PESO OURO APROX = 3,0 GR DIAM APROX. 0,06 CARAT MEDIDA 15 Pérola Cultua Fresh Whater 8,5 mm | PESO OURO APROX = 2,2 GR DIAM APROX. 0,47 CARAT MEDIDA 15 | PESO OURO APROX = 3,0 GR DIAM APROX. 0,17 CARAT MEDIDA 15 ESMERALDA PESO APROX 1,72 CTS | PESO OURO APROX = 1,5 GR DIAM APROX. 0,22 CARAT MEDIDA 15 | PESO OURO APROX = 2,9 GR DIAM APROX. 0,14 CARAT MEDIDA 15 ESMERALDA PESO APROX 0,36 CTS |
| Weight | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Dimensions | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Additional information |